Shortcut Keys
The following is a list of default shortcut keys for the functions.
Shortcuts
| Function | Default Shortcut Key(s) | Description |
|---|---|---|
| Help | F1/h | Online Help |
| Link | l | Links series |
| Measure Distance | D | Distance measurement tool |
| Next Frame | right arrow | Moves to the next Frame |
| Next Frameset | Page Down | Moves to the next Frameset |
| Pan | t | Pans the image |
| Previous Frame | left arrow | Moves to the previous Frame |
| Previous Frameset | Page Up | Moves to the previous Frameset |
| Reset | Esc | Reset image operation (Only manipulated images operations (e.g. panned, zoomed out, rotated, etc.) are reset.) |
| Scroll | s | scroll through the images in a Frame |
| Show / Hide Localizer Lines | o | toggle the Localizer lines on or off |
| Show Reports | r | Opens the Current Reports screen |
| Toggling the Annotations on/off | i | Shows or hides Annotation Information |
| Unlink | u | Unlink Series |
| Window Level | w | Window & Level |
| Zoom | z | Zoom in or out of an image |
note
The shortcut keys cannot be used when you open the Request an Appointment and Search forms.