Launching Third-Party URL / Applications from PowerReader
PowerReader is capable of launching any URL through the custom URL button. In this way, information from a PowerReader study can be pre-populated into the webpage of another website or web-based application. A URL with configured parameters is passed on to the third-party website. These parameters in the URL populate the information on the webpage.
The following parameters can be sent in the URL:
| Field | Parameter | Example Format | Example Output |
|---|---|---|---|
| Accession Number | %ACCESSIONNUMBER% | <URL of Third-Party Website>%ACCESSIONNUMBER% | <URL of Third-Party Website>RAM123 |
| Study Instance UID | %STUDYINSTANCEUID% | <URL of Third-Party Website>%STUDYINSTANCEUID% | <URL of Third-Party Website>studyUID=1.2.840.12345.12345.1 |
| username | %USERNAME% | <URL of Third-Party Website>%USERNAME% | <URL of Third-Party Website>username=ADMIN |
| Institution | %INSTITUTION% | <URL of Third-Party Website>%INSTITUTION% | <URL of Third-Party Website>RAMSOFT |
| Reading Physician Last Name | %READPHYLASTNAME% | <URL of Third-Party Website>%READPHYLASTNAME% | <URL of Third-Party Website>PATIL |
| Reading Physician First Name | %READPHYFIRSTNAME% | <URL of Third-Party Website>%READPHYFIRSTNAME% | <URL of Third-Party Website>ANIL |
| User Last Name | %USERLASTNAME% | <URL of Third-Party Website>%USERLASTNAME% | <URL of Third-Party Website>JOHNSON |
| User First Name | %USERFIRSTNAME% | <URL of Third-Party Website>%USERFIRSTNAME% | <URL of Third-Party Website>LINDA |
| Scheduled Modality | %SCHEDULEDMODALITY% | <URL of Third-Party Website>%SCHEDULEDMODALITY% | <URL of Third-Party Website>CT |
The following optional parameters can also be sent in the URL:
| Field | Parameter | Example Format | Example Output |
|---|---|---|---|
| Patient ID | %PATIENTID% | <URL of Third-Party Website>%PATIENTID% | <URL of Third-Party Website>RAM12456 |
| Patient First Name | %PATIENTFIRSTNAME% | <URL of Third-Party Website>%PATIENTFIRSTNAME% | <URL of Third-Party Website>MITCHELL |
| Patient Last Name | %PATIENTLASTNAME% | <URL of Third-Party Website>%PATIENTLASTNAME% | <URL of Third-Party Website>JAMESON |
| Issuer of Patient ID | %ISSUEROFPATIENTID% | <URL of Third-Party Website>%ISSUEROFPATIENTID% | <URL of Third-Party Website>FACILITY1 |
A custom URL button can be configured in the RamSoft Image Viewer toolbar by using the following System Configuration entries:
- "Custom Button URL"
- "Custom Button Caption"
- "Custom Button Hint"
These System Configuration entries are used to activate this custom button. The URL along with these parameters is also entered in one of these configuration entries. These entries can only be accessed by the System Administrator.