Essence - Legacy Reports
The Essence legacy reports are a list of commonly used default reports that can be accessed via the Legacy report folder. Cancelled and deleted studies are included in the reports unless otherwise specified.
Accessed via: Legacy reports > Basic reports folder:
| Report Name | Input Description | Output Description |
|---|---|---|
| Charges by Date Read (Dashboard Report) | Prompts: • Read From Date • Read To Date • Facility • Modality • Insurance Company You can only choose the facilities that you belong to. Note: • System Administrators can choose any facility. • By default, the Date includes the current today. | The Quantity and Charge Amount is displayed, grouped by Imaging Facility, Insurance Company, Modality, Date Read, Patient Name, Procedure Code, Procedure Description and Modifier. The Birth Date is also displayed. |
| Charges by Reading Physician (Dashboard Report) | Prompts: • From Date • To Date • Reading Physician • Facility • Modality • Insurance Company | The Quantity and Charge Amount are displayed, grouped by Reading Physician, Imaging Facility, Insurance Company, Modality, Date Read, Patient Name, Procedure Code, Procedure Description, Modifier. The Birth Date is also displayed. |
| Charges by Study Date (Dashboard Report) | Prompts: • From Date • To Date • Facility • Modality • Insurance Company | The Quantity and Charge Amount is displayed, grouped by Imaging Facility, Insurance Company, Modality, Date, Patient Name, Procedure Code, Procedure Description, Modifier. The Birth Date is also displayed. |
| Studies Assigned to Radiologist (Dashboard Report) | Prompts: • From Date • To Date • Reading Physician • Facility • Modality | The number of Studies and number of Final Studies for each Reading Physician are displayed, grouped by Facility, Reading Physician and Modality. |
| Studies By Status Transition Date (Dashboard Report) | Prompts: • Transition From Date • Transition To Date • Status • Facility • Modality • Priority | The number of Studies is displayed, grouped by Facility, Status, Modality, Priority and Transition Date. |
| Studies Per Status (Dashboard Report) | Prompts: • From Date • To Date • Status • Facility • Modality | The number of Studies per status is displayed, grouped by Facility, Status and Modality. |
| Studies Read by Radiologist (Dashboard Report) | Prompts: • Read From Date • Read To Date • Reading Physician • Facility • Modality | The number of Studies and number of Final studies read by each Reading Physician are displayed, grouped by Reading Physician, Facility and Modality. |
| Studies Referred by Referring Physician (Dashboard Report) | Prompts: • From Date • To Date • Referring Physician • Facility • Modality | The number of Studies referred by each referring physician are displayed, grouped by Facility, Referring Physician and Modality. |
| Studies Verified By Technologist (Dashboard Report) | Prompts: • From Date • To Date • Technologist • Facility • Modality | The number of Studies are displayed, grouped by Facility, Technologist and Modality. |
| Total Study Count (Dashboard Report) | Prompts: • From Date • To Date • Facility • Modality | The number of Studies are displayed, grouped by Facility and Modality. This report excludes studies that are deleted or cancelled. |
| Total Study Count Detailed (Dashboard Report) | Prompts: • From Date • To Date • Facility • Modality • Study Description | The number of Studies are displayed, grouped by Facility, Modality and Study Description. This report excludes studies that are deleted or cancelled. |
| Turn Around Time (Dashboard Report) | Prompts: • From Date • To Date • From Status • To Status • Facility • Modality • Priority | Displays the number of Studies and the Transition Hours (Avg) from the "From Status" to the "To Status", grouped by Facility, Modality, Priority and From Status. |
| Turn Around Time By Modality (Dashboard Report) | Prompts: • From Date • To Date • From Status • To Status • Modality • Facility • Body Part • Room | Displays the number of Studies and the Transition Hours (Avg) from the "From Status" to the "To Status", grouped by Facility, Modality, Room, Body Part and From Status. |
| Turn Around Time By Performing Physician (Dashboard Report) | Prompts: • From Date • To Date • From Status • To Status • Performing Physician • Facility • Modality • Priority • Body Part | Displays the number of Studies and Transition Hours (Avg) from the "From Status" to the "To Status", grouped by Facility, Performing Physician, Modality, Body Part, Priority and From Status. |
| Turn Around Time By Radiologist (Dashboard Report) | Prompts: • From Date • To Date • From Status • To Status • Reading Physician • Facility • Modality • Body Part • Priority | Displays the number of Studies and Transition Hours (Avg) from the "From Status" to the "To Status", grouped by Facility, Reading Physician, Modality, Body Part, Priority and From Status. |
| Turn Around Time By Technologist (Dashboard Report) | Prompts: • From Date • To Date • From Status • To Status • Technologist • Facility • Modality • Body Part • Room | Displays the number of Studies and Transition Hours (Avg) from the "From Status" to the "To Status", grouped by Facility, Technologist, Modality, Room, Body Part and From Status. |
| Turn Around Time By Transcriptionist (Dashboard Report) | Prompts: • From Date • To Date • From Status • To Status • Transcriptionist • Facility • Modality • Priority | Displays the number of Studies and Transition Hours (Avg) from the "From Status" to the "To Status", grouped by Facility, Transcriptonist, Modality, Body Part, Priority and From Status. |
| Turn Around Time Per Study (Dashboard Report) | Prompts: • From Date • To Date • Facility • Modality The Facility, Modality, Accession #, Date/Time, Study Description, From Status, To Status and Transition Hours (Avg) are added by default. | Displays the Transition Hours (Avg) for each Study from each "From Status" to each "To Status", grouped by Facility, Modality, Accession # and From Status. The Date/Time and Study Description are also displayed. |
Accessed via: Legacy reports > Detailed reports folder:
| Report Name | Input Description | Output Description |
|---|---|---|
| Charges by Date Read (Interactive Report) | Prompts: • Read From Date • Read To Date | The Imaging Facility, Primary Insurance Payer and Scheduled Modality fields are added by default in the Groups bar. The Columns bar in the layout view has the following fields: • Date Read • Patient Name • Birth Date • Procedure Description • Procedure Code • Modifier • Qty. • Charge Amount • RVU Tech • RVU Prof |
| Charges by Reading Physician (Interactive Report) | Prompts: • From Date • To Date | The Reading Physician, Imaging Facility, Primary Insurance Payer and Scheduled Modality are added by default to the Groups bar. The Columns bar in the layout view has the following fields: • Date Read • Patient Name • Birth Date • Procedure Description • Procedure Code • Modifier • Qty. • Charge Amount • RVU Technical • RVU Professional |
| Charges by Study Date (Interactive Report) | Prompts: • From Date • To Date | The Imaging Facility, Primary Insurance Payer and Scheduled Modality are added by default to the Groups bar. The columns in the layout view has the following fields: • Date • Patient Name • Birth Date • Procedure Description • Procedure Code • Modifier • Qty • Charge Amount • RVU Tech • RVU Prof |
| Studies Assigned to Radiologist (Interactive Report) | Prompts: • From Date • To Date | Facility, Radiologist and Scheduled Modality are added by default to the Groups bar. The columns in the layout view has the following fields: • Description • Accession # • Date • Patient Name • Patient ID • # of Final |
| Studies By Status Transition Date (Dashboard Report) - detailed | Prompts: • Transition From Date • Transition To Date • Status • Facility • Modality • Priority | The number of Studies is displayed, grouped by Facility, Status, Modality, Priority, Accession # and Transition Date. The Date/Time, Patient ID and Study Description are also displayed. |
| Studies Per Status (Interactive Report) | Prompts: • From Date • To Date | The Facility, Status, Scheduled Modality are added by default to the Groups bar. The columns bar in the layout view has the following fields: • Description • Accession # • Date • Patient Name • Patient ID |
| Studies Read By Radiologist (Interactive Report) | Prompts: • Read From Date • Read To Date | The Reading Physician, Facility, Scheduled Modality are added by default to the Groups bar. The columns bar in the layout view has the following fields: • Date Read • Description • Accession # • Date • Patient Name • Patient ID • # of Final |
| Studies Referred By Referring Physician (Interactive Report) | Prompts: • From Date • To Date | The Groups bar contains the Facility, Referring Physician, Scheduled Modality. By default, the columns bar in the layout view has the following fields: • Body Part • Description • Accession # • Date • Patient Name • Patient ID |
| Studies Verified By Technologist (Interactive Report) | Prompts: • From Date • To date | The Groups bar contains Facility, Technologist and Scheduled Modality. By default, the columns bar in the layout view has the following fields: |